
| Business profile | Business consulting Factory personnel outsourcing (temporary employment division, temporary employment introduction division) |
|---|---|
| Founded | December 1955 |
| Established | April 1967 |
| Capital | 99.8 million yen |
| Revenues generated | ![]() 13,600 million yen (as of 2008) 13,520 million yen (as of 2007) 11,400 million yen (as of 2006) 9,040 million yen (as of 2005) 6,700 million yen (as of 2004) 4,800 million yen (as of 2003) 3,300 million yen (as of 2002) 2,760 million yen (as of 2001) |
| Employees | 3,641 |
| Representative | Yoshikazu Hirayama, Managing Director |
| Headquarters | Tokyo Office: 3F Mutsumi Bldg., 2-12-6 Nihonbashi, Chuo-ku, Tokyo, Japan Đại diện tại Việt Nam : THANHTAM CO.,LTD 59 Dã Tượng - Nha Trang Tel : 84 - 58 221 1003 Fax : 84 - 58 373 1081 |
| We bank with | The Mitsubishi Tokyo UFJ Bank, Nihonbashi Branch |















